Salary Benchmarks
RevOps Salaries by Location
How geography affects RevOps compensation, based on 328 jobs with salary data.
19
Cities Tracked
$142K
On-Site Avg
$142K
Remote Avg
135
Remote Jobs
Top Cities by Average Salary
Remote pay gap: On-site roles average $142K vs $142K for remote — a $0K difference. Bay Area and Seattle drive the on-site premium, with Bellevue, Palo Alto, and Mountain View all averaging $200K+.
All Locations
| Location | Average | Median | Range | Jobs |
|---|---|---|---|---|
| Santa Clara | $254K | $253K | $236K - $276K | 4 |
| Atlanta | $253K | $115K | $4K - $1080K | 6 |
| US | $205K | $200K | $100K - $330K | 8 |
| Boston | $202K | $215K | $110K - $337K | 9 |
| San Francisco | $193K | $180K | $85K - $458K | 9 |
| San Diego | $173K | $146K | $125K - $250K | 3 |
| Chicago | $164K | $150K | $105K - $227K | 11 |
| Bellevue | $159K | $160K | $154K - $163K | 3 |
| New York | $153K | $142K | $50K - $325K | 38 |
| Arlington | $153K | $147K | $110K - $225K | 6 |
| Remote | $141K | $141K | $35K - $365K | 37 |
| Los Angeles | $139K | $150K | $85K - $200K | 5 |
| Seattle | $135K | $135K | $92K - $178K | 5 |
| Austin | $129K | $150K | $70K - $196K | 7 |
| Washington | $122K | $128K | $83K - $165K | 5 |
| Denver | $117K | $112K | $72K - $175K | 6 |
| OR | $111K | $125K | $80K - $130K | 3 |
| Nashville | $101K | $110K | $85K - $110K | 3 |
| Miami | $89K | $58K | $50K - $190K | 4 |
Locations with fewer than 3 job postings are excluded. Updated weekly.
Get Weekly RevOps Intelligence
Get weekly market data + quarterly State of RevOps reports. Free.
Free weekly email. Unsubscribe anytime.