14
Cities Tracked
$149K
On-Site Avg
$146K
Remote Avg
188
Remote Jobs

Top Cities by Average Salary

RevOps compensation benchmarks comparing base salary and OTE across VP RevOps, Director, Manager, and Analyst roles

Remote pay gap: On-site roles average $149K vs $146K for remote — a $3K difference. Bay Area and Seattle drive the on-site premium, with Bellevue, Palo Alto, and Mountain View all averaging $200K+.

All Locations

LocationAverageMedianRangeJobs
Chicago $197K $206K $120K - $256K 4
San Francisco $191K $170K $65K - $407K 25
San Diego $176K $167K $80K - $289K 6
US $175K $175K $72K - $338K 27
Washington $168K $176K $120K - $202K 4
Los Angeles $150K $147K $130K - $185K 6
New York $149K $145K $49K - $325K 65
Austin $148K $141K $75K - $250K 6
Boston $141K $120K $100K - $273K 11
Denver $130K $135K $100K - $152K 6
Brooklyn $130K $150K $50K - $190K 3
Remote $128K $120K $37K - $340K 63
Atlanta $128K $134K $95K - $150K 4
Irvine $94K $79K $49K - $170K 4

Locations with fewer than 3 job postings are excluded. Updated weekly.

Get Weekly RevOps Intelligence

Get weekly market data + quarterly State of RevOps reports. Free.