14
Cities Tracked
$157K
On-Site Avg
$156K
Remote Avg
125
Remote Jobs

Top Cities by Average Salary

RevOps compensation benchmarks comparing base salary and OTE across VP RevOps, Director, Manager, and Analyst roles

Remote pay gap: On-site roles average $157K vs $156K for remote — a $1K difference. Bay Area and Seattle drive the on-site premium, with Bellevue, Palo Alto, and Mountain View all averaging $200K+.

All Locations

LocationAverageMedianRangeJobs
Irvine $246K $186K $170K - $382K 3
San Francisco $236K $207K $130K - $410K 14
TX $189K $238K $66K - $262K 3
Denver $171K $164K $110K - $240K 3
New York $171K $172K $54K - $318K 56
Seattle $162K $140K $129K - $240K 4
Philadelphia $158K $185K $70K - $219K 3
Chicago $157K $172K $88K - $221K 5
US $155K $138K $72K - $400K 18
Boston $154K $150K $80K - $225K 5
Austin $151K $146K $95K - $216K 4
Remote $145K $139K $55K - $299K 42
Los Angeles $143K $154K $100K - $163K 4
Atlanta $139K $120K $110K - $189K 3

Locations with fewer than 3 job postings are excluded. Updated weekly.

Get Weekly RevOps Intelligence

Get weekly market data + quarterly State of RevOps reports. Free.